weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,9 °C | at 15:50 |
| Low Temperature | 10,9 °C | at 01:06 |
| Temperature Range | 15,0 °C | |
| High Apparent Temperature | 26,4 °C | at 17:50 |
| Low Apparent Temperature | -6,5 °C | at 00:47 |
| Low Wind Chill | 1,3 °C | at 00:47 |
| High Heat Index | 25,9 °C | at 15:50 |
| High Humidity | 88 % | at 07:17 |
| Low Humidity | 44 % | at 16:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 92,2 km/h | at 00:46 |
| Highest Speed (10 minute average) | 92,2 km/h (F10) | at 00:46 |
| Wind Run | 73,2 km | |
| Dominant Direction | 248° WSW | |
| Pressure | ||
| High Pressure (SL) | 990,0 mb | at 00:00 |
| Low Pressure (SL) | 990,0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.5.2017 12:15:00
powered by
Cumulus v1.9.4 (1099)