weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 27,4 °C | 17:32 on 19 maj |
| Lowest Temperature | 3,3 °C | 4:33 on 11 maj |
| Highest Dew Point | 59,7 °C | 21:33 on 09 maj |
| Lowest Dew Point | -17,0 °C | 21:45 on 17 maj |
| Highest Apparent Temperature | 33,5 °C | 17:32 on 19 maj |
| Lowest Apparent Temperature | -14,9 °C | 7:03 on 10 maj |
| Lowest Wind Chill Temperature | -9,5 °C | 7:03 on 10 maj |
| Highest Heat Index | 31,1 °C | 17:32 on 19 maj |
| Highest Minimum | 14,3 °C | 12 maj |
| Lowest Maximum | 6,8 °C | 09 maj |
| Highest Humidity | 94 % | 9:41 on 04 maj |
| Lowest Humidity | 9 % | 21:30 on 17 maj |
| Highest Daily Range | 23,6 °C | 07 maj |
| Lowest Daily Range | 3,3 °C | 10 maj |
| Rainfall | ||
| Highest Rain Rate | 242,4 mm/hr | 8:49 on 15 maj |
| Highest Hourly Rainfall | 20,2 mm | 8:49 on 15 maj |
| Highest Daily Rainfall | 38,8 mm | 15 maj |
| Longest Dry Period | 5 days | to 20 maj |
| Longest Wet Period | 3 days | to 15 maj |
| Wind | ||
| Highest Wind Gust | 98,3 km/h | 16:08 on 09 maj |
| Highest Wind Speed 10-minute Average | 98,3 km/h | 16:08 on 09 maj |
| Highest Daily Wind Run | 316,2 km | 20 maj |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | 0:00 on 01 maj |
| Highest Pressure (sl) | 990,0 mb | 12:33 on 14 maj |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.5.2017 12:15:00
powered by
Cumulus v1.9.4 (1099)