weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 27,4 °C | 17:32 on 19 maj |
| Lowest Temperature | -30,0 °C | 1:10 on 06 januar |
| Highest Dew Point | 59,7 °C | 21:33 on 09 maj |
| Lowest Dew Point | -23,2 °C | 18:40 on 11 marec |
| Highest Apparent Temperature | 33,5 °C | 17:32 on 19 maj |
| Lowest Apparent Temperature | -36,1 °C | 1:10 on 06 januar |
| Lowest Wind Chill Temperature | -28,1 °C | 1:24 on 12 januar |
| Highest Heat Index | 31,1 °C | 17:32 on 19 maj |
| Highest Minimum | 14,3 °C | 12 maj |
| Lowest Maximum | -6,8 °C | 23 januar |
| Highest Humidity | 95 % | 0:27 on 03 februar |
| Lowest Humidity | 9 % | 21:30 on 17 maj |
| Highest Daily Range | 26,2 °C | 06 januar |
| Lowest Daily Range | 0,0 °C | 10 marec |
| Rainfall | ||
| Highest Rain Rate | 242,4 mm/hr | 8:49 on 15 maj |
| Highest Hourly Rainfall | 20,2 mm | 8:49 on 15 maj |
| Highest Daily Rainfall | 38,8 mm | 15 maj |
| Highest Monthly Rainfall | 71,9 mm | maj |
| Longest Dry Period | 21 days | to 04 april |
| Longest Wet Period | 3 days | to 15 januar |
| Wind | ||
| Highest Wind Gust | 99,4 km/h | 14:52 on 11 april |
| Highest Wind Speed 10-minute Average | 99,4 km/h | 14:52 on 11 april |
| Highest Daily Wind Run | 316,2 km | 20 maj |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | 0:00 on 01 januar |
| Highest Pressure (sl) | 1002,8 mb | 0:10 on 07 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.5.2017 12:15:00
powered by
Cumulus v1.9.4 (1099)