weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 16 marec 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | at 18:19 on 26 marec 2014 |
| Lowest Temperature | -30,0 °C | at 4:05 on 09 november 2014 |
| Highest Dew Point | 59,7 °C | at 21:33 on 09 maj 2017 |
| Lowest Dew Point | -29,9 °C | at 6:12 on 26 marec 2014 |
| Highest Apparent Temperature | 99,9 °C | at 18:19 on 26 marec 2014 |
| Lowest Apparent Temperature | -169,3 °C | at 14:36 on 26 marec 2014 |
| Lowest Wind Chill Temperature | -30,0 °C | at 23:07 on 23 marec 2014 |
| Highest Heat Index | 209,2 °C | at 18:19 on 26 marec 2014 |
| Highest Minimum | 39,1 °C | at 0:00 on 21 oktober 2015 |
| Lowest Maximum | -30,0 °C | at 0:00 on 22 november 2015 |
| Highest Humidity | 99 % | at 8:09 on 01 avgust 2016 |
| Lowest Humidity | 5 % | at 19:55 on 07 oktober 2016 |
| Highest Daily Range | 87,7 °C | on 26 marec 2014 |
| Lowest Daily Range | 0,0 °C | on 21 september 2014 |
| Rainfall | ||
| Highest Rain Rate | 404,4 mm/hr | at 5:43 on 17 avgust 2015 |
| Highest Hourly Rainfall | 876,3 mm | at 4:30 on 23 december 2016 |
| Highest Daily Rainfall | 2410,0 mm | on 26 marec 2014 |
| Highest Monthly Rainfall | 2419,3 mm | marec 2014 |
| Longest Dry Period | 33 days | to 22 december 2016 |
| Longest Wet Period | 7 days | to 16 september 2014 |
| Wind | ||
| Highest Wind Gust | 922,0 km/h | at 14:10 on 26 marec 2014 |
| Highest Wind Speed Average | 922,0 km/h | at 14:10 on 26 marec 2014 |
| Highest Daily Wind Run | 316,2 km | on 20 maj 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 948,2 mb | at 20:25 on 30 januar 2015 |
| Highest Pressure (sl) | 1011,3 mb | at 11:25 on 18 februar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.5.2017 12:15:00
powered by
Cumulus v1.9.4 (1099)