weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 16 marec 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15,9 °C | at 15:14 on 28 januar 2016 |
| Lowest Temperature | -30,0 °C | at 1:10 on 06 januar 2017 |
| Highest Dew Point | 8,1 °C | at 12:05 on 10 januar 2015 |
| Lowest Dew Point | -26,3 °C | at 4:50 on 21 januar 2015 |
| Highest Apparent Temperature | 15,4 °C | at 15:14 on 28 januar 2016 |
| Lowest Apparent Temperature | -36,1 °C | at 1:10 on 06 januar 2017 |
| Lowest Wind Chill Temperature | -28,1 °C | at 1:24 on 12 januar 2017 |
| Highest Heat Index | 15,9 °C | at 15:14 on 28 januar 2016 |
| Highest Minimum | 6,1 °C | at 7:46 on 17 januar 2015 |
| Lowest Maximum | -6,8 °C | at 22:25 on 23 januar 2017 |
| Highest Humidity | 95 % | at 9:08 on 22 januar 2015 |
| Lowest Humidity | 43 % | at 15:07 on 07 januar 2017 |
| Highest Daily Range | 26,2 °C | on 06 januar 2017 |
| Lowest Daily Range | 0,0 °C | on 01 januar 2016 |
| Rainfall | ||
| Highest Rain Rate | 13,2 mm/hr | at 10:52 on 13 januar 2017 |
| Highest Hourly Rainfall | 8,3 mm | at 20:05 on 11 januar 2016 |
| Highest Daily Rainfall | 17,6 mm | on 11 januar 2016 |
| Highest Monthly Rainfall | 28,9 mm | januar 2015 |
| Longest Dry Period | 19 days | to 07 januar 2016 |
| Longest Wet Period | 5 days | to 24 januar 2015 |
| Wind | ||
| Highest Wind Gust | 94,3 km/h | at 3:36 on 10 januar 2017 |
| Highest Wind Speed Average | 94,3 km/h | at 3:36 on 10 januar 2017 |
| Highest Daily Wind Run | 264,6 km | on 06 januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 948,2 mb | at 20:25 on 30 januar 2015 |
| Highest Pressure (sl) | 1003,6 mb | at 2:25 on 08 januar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.5.2017 12:15:00
powered by
Cumulus v1.9.4 (1099)