weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07:31 | Sunrise: | 07:53 | Moonrise: | 05:36 | ![]() |
| Dusk: | 20:22 | Sunset: | 20:00 | Moonset: | 18:01 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 21,1 °C | Dew Point | 13,6 °C |
| Windchill | 81,1 °C | Humidity | 49% |
| Heat Index | 21,1 °C | Apparent Temperature | 22,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 71,9 mm | Rainfall This Year | 161,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2017-05-23 08:04 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 990,0 mb | Rising | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23.5.2017 12:15:00
powered by
Cumulus
v1.9.4 (1099)
