weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,7 °C | at 00:00 |
| Low Temperature | 11,9 °C | at 06:37 |
| Temperature Range | 10,8 °C | |
| High Apparent Temperature | 22,4 °C | at 00:00 |
| Low Apparent Temperature | 11,8 °C | at 06:37 |
| Low Wind Chill | 81,1 °C | at 00:00 |
| High Heat Index | 22,7 °C | at 00:00 |
| High Humidity | 88 % | at 06:41 |
| Low Humidity | 49 % | at 12:11 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,5 mm | |
| Rainfall Rate Max | 6,0 mm/hr | at 08:06 |
| High Hourly Rainfall | 0,5 mm | at 08:05 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 13,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 13,0 km/h (F3) | at 00:00 |
| Wind Run | 13,2 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 990,0 mb | at 00:00 |
| Low Pressure (SL) | 990,0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.5.2017 12:15:00
powered by
Cumulus
v1.9.4 (1099)