goricko.net weather
Latitude N 47° 18' 33" Longitude E 16° 02' 20" Elevation 230 m
| Dawn: | 05:12 | Sunrise: | 05:46 | Moonrise: | 18:47 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:15 | Moonset: | 03:07 | |
| Daylight: | 15:37 | Day length: | 14:29 | Moon Phase: | Waxing Gibbous |
Welcome to vremenska postaja.
The weather station in use is the ws-2350, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 14,0 °C | Dew Point | 11,4 °C |
| Windchill | 14,0 °C | Humidity | 79% |
| Heat Index | 14,0 °C | Apparent Temperature | 13,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 65,8 mm | Rainfall This Year | 381,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-08-09 21:47 |
| Wind | |||
| Wind Speed (gust) | 2,2 km/h | Wind Speed (avg) | 2,2 km/h |
| Wind Bearing | 314° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017,6 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 11.08.2011 21:28:13
powered by
Cumulus
v1.9.1 (983)
